| Organization Name | SDK code | Application Date | Software Accepted | Testing Completed |
| Cogent Systems Incorporated | A | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Dermalog Identification Systems GMBH | B | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Bioscrypt Incorporated | C | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Sagem Morpho Incorporated | D | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Neurotechnologija | E | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Innovatrics | F | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| NEC Corporation | G | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Cross Match Technologies | N | 2/1/2005 | 3/15/2005 | 3/21/2006 |
| Startek Engineering Incorporated | 1A | 4/24/2006 | 6/20/2006 | 7/5/2006 |
| Identix Incorporated | 1C | 5/4/2006 | 6/13/2006 | 7/5/2006 |
| Integrated Biometrics, Inc. | n/a | 5/4/2006 | n/a | n/a |
| Ultra-Scan Corporation | 1H | 5/15/2006 | 9/18/2006 | 9/26/2006 |
| Antheus Technology | 1K | 5/16/2006 | 11/29/2006 | 12/7/2006 |
| SAGEM Morpho Inc. | 1E | 5/18/2006 | 7/18/2006 | 8/30/2006 |
| Aware, Inc. | 1B | 5/25/2006 | 6/12/2006 | 7/5/2006 |
| Precise Biometrics | 1D | 5/31/2006 | 7/14/2006 | 8/14/2006 |
| Motorola | 1L | 6/13/2006 | 12/7/2006 | 12/15/2006 |
| XTec, Inc. | 1F | 7/7/2006 | 9/1/2006 | 9/11/2006 |
| US Biometrics Corporation | n/a | 7/11/2006 | n/a | n/a |
| BIO-key International, Inc. | 1J | 8/28/2006 | 11/08/2006 | 11/16/2006 |
| SPEX Forensics | n/a | 9/6/2006 | n/a | n/a |
| SecuGen Corporation | 1G | 9/12/2006 | 9/15/2006 | 9/26/2006 |
| Startek Engineering Incorporated | 1I | 10/9/2006 | 10/12/2006 | 10/19/2006 |
| 123ID, Inc. | n/a | 10/10/2006 | n/a | n/a |
| Sonda Technologies Ltd. | 1N | 10/24/2006 | 12/16/2006 | 1/10/2007 |
| Aware, Inc. | 1M | 12/6/2006 | 12/15/2006 | 1/10/2007 |
| SONATEQ | n/a | 1/16/2007 | n/a | n/a |
| Griaule Tecnologia Ltda | 1O | 1/18/2007 | 3/5/2007 | 4/5/2007 |
| Precise Biometrics | 1P | resubmission | 2/25/2007 | 3/12/2007 |
| Aware, Inc. | 1Q | Matcher Submission | 3/9/2007 | 3/28/2007 |
| Secure Design KK | 1S | 3/15/2007 | 4/11/2007 | 5/8/2007 |
| Veridt | n/a | 3/22/2007 | n/a | n/a |
| Neurotechnologija | 1T | 4/2/2007 | 4/13/2007 | 5/8/2007 |
| Startek Engineering Incorporated | 1R | 4/3/2007 | 4/10/2007 | 4/17/2007 |
| NITGen Co., Ltd. | 2B | 4/05/2007 | 1/15/2008 | 2/6/2008 |
| Ultra-Scan Corporation | 1U | 4/18/2007 | 5/9/2007 | 5/18/2007 |
| Precise Biometrics | 1V | 5/22/2007 | 6/13/2007 | 6/29/2007 |
| Aware, Inc. | 1W | 7/16/2007 | 7/17/2007 | 7/25/2007 |
| Secure Design KK | 1X | 7/16/2007 | 7/18/2007 | 7/25/2007 |
| Aware, Inc. | 1Y | 8/1/2007 | 8/9/2007 | 8/31/2007 |
| Griaule Tecnologia Ltda | 1Z | 8/20/2007 | 9/6/2007 | 9/19/2007 |
| ImageWare | 2A | 10/11/2007 | 11/14/2007 | 11/21/2007 |
| Startek Engineering Incorporated | 2C | 1/??/2008 | 5/2/2008 | 5/9/2008 |
| Biovision Co., Ltd. | 2D | 5/6/2008 | 5/14/2008 |
**NOTE: Testing starts as soon as possible after the software has been accepted (i.e. after it has passed initial MINEX API compliance tests).
